Supersport
Estoril Round, Estoril 28-30 May 2021
Gridpositions Race 1
Pos. No. Rider Nat. Bike Time Pos. No. Rider Nat. Bike Points
1. 94 Federico Caricasulo ITA Yamaha YZF R6 1'39.973 1. 4 Steven Odendaal RSA Yamaha YZF R6 25
2. 5 Philipp Oettl GER Kawasaki ZX-6R 1'40.094 2. 5 Philipp Oettl GER Kawasaki ZX-6R 20
3. 4 Steven Odendaal RSA Yamaha YZF R6 1'40.184 3. 16 Jules Cluzel FRA Yamaha YZF R6 16
4. 16 Jules Cluzel FRA Yamaha YZF R6 1'40.219 4. 77 Dominique Aegerter SUI Yamaha YZF R6 13
5. 77 Dominique Aegerter SUI Yamaha YZF R6 1'40.291 5. 81 Manuel Gonzalez ESP Yamaha YZF R6 11
6. 3 Raffaele De Rosa ITA Kawasaki ZX-6R 1'40.458 6. 3 Raffaele De Rosa ITA Kawasaki ZX-6R 10
7. 66 Niki Tuuli FIN MV Agusta F3 675 1'40.554 7. 29 Luca Bernardi RSM Yamaha YZF R6 9
8. 38 Hannes Soomer EST Yamaha YZF R6 1'40.567 8. 38 Hannes Soomer EST Yamaha YZF R6 8
9. 29 Luca Bernardi RSM Yamaha YZF R6 1'40.664 9. 21 Randy Krummenacher SUI Yamaha YZF R6 7
10. 81 Manuel Gonzalez ESP Yamaha YZF R6 1'40.772 10. 71 Christoffer Bergman SWE Yamaha YZF R6 6
11. 21 Randy Krummenacher SUI Yamaha YZF R6 1'41.040 11. 66 Niki Tuuli FIN MV Agusta F3 675 5
12. 61 Can Oncu TUR Kawasaki ZX-6R 1'41.331 12. 94 Federico Caricasulo ITA Yamaha YZF R6 4
13. 34 Kevin Manfredi ITA Yamaha YZF R6 1'41.550 13. 70 Marc Alcoba ESP Yamaha YZF R6 3
14. 71 Christoffer Bergman SWE Yamaha YZF R6 1'41.556 14. 42 Stephane Frossard SUI Yamaha YZF R6 2
15. 70 Marc Alcoba ESP Yamaha YZF R6 1'41.596 15. 23 Davide Pizzoli ITA Yamaha YZF R6 1
16. 84 Michel Fabrizio ITA Kawasaki ZX-6R 1'41.678 Penalty: #66 N. Tuuli starts from Pit Lane
17. 22 Federico Fuligni ITA Yamaha YZF R6 1'42.036
18. 23 Davide Pizzoli ITA Yamaha YZF R6 1'42.067 Race 2
19. 42 Stephane Frossard SUI Yamaha YZF R6 1'42.106 Pos. No. Rider Nat. Bike Points
20. 95 Vertti Takala FIN Yamaha YZF R6 1'42.296 1. 77 Dominique Aegerter SUI Yamaha YZF R6 25
21. 55 Galang Hendra Pratama INA Yamaha YZF R6 1'42.675 2. 29 Luca Bernardi RSM Yamaha YZF R6 20
22. 24 Leonardo Taccini ITA Kawasaki ZX-6R 1'42.779 3. 5 Philipp Oettl GER Kawasaki ZX-6R 16
23. 6 Maria Herrera ESP Yamaha YZF R6 1'42.831 4. 81 Manuel Gonzalez ESP Yamaha YZF R6 13
24. 2 Luigi Montella ITA Yamaha YZF R6 1'42.994 5. 38 Hannes Soomer EST Yamaha YZF R6 11
25. 15 Eugene James McManus IRL Yamaha YZF R6 1'43.350 6. 94 Federico Caricasulo ITA Yamaha YZF R6 10
26. 19 Pawel Szkopek POL Yamaha YZF R6 1'43.681 7. 61 Can Oncu TUR Kawasaki ZX-6R 9
27. 45 Shogo Kawasaki JPN Kawasaki ZX-6R 1'44.652 8. 66 Niki Tuuli FIN MV Agusta F3 675 8
9. 21 Randy Krummenacher SUI Yamaha YZF R6 7
NS = Not started / Rider unfit or technical reason 10. 70 Marc Alcoba ESP Yamaha YZF R6 6
11. 71 Christoffer Bergman SWE Yamaha YZF R6 5
12. 16 Jules Cluzel FRA Yamaha YZF R6 4
13. 95 Vertti Takala FIN Yamaha YZF R6 3
14. 34 Kevin Manfredi ITA Yamaha YZF R6 2
15. 42 Stephane Frossard SUI Yamaha YZF R6 1
Penalty: #6 M. Herrera starts from back of grid (tyre pressure)