Superbike
Aragon Round, Aragon 08-10 April 2022
Gridpositions Race 1 and Superpole Race Race 1
Pos. No. Rider Nat. Bike Time Pos. No. Rider Nat. Bike Points
1. 1 Toprak Razgatlıoğlu TUR Yamaha YZF R1 1'48.267 1. 65 Jonathan Rea GBR Kawasaki ZX-10RR 25
2. 19 Alvaro Bautista ESP Ducati Panigale V4R 1'48.273 2. 19 Alvaro Bautista ESP Ducati Panigale V4R 20
3. 65 Jonathan Rea GBR Kawasaki ZX-10RR 1'48.476 3. 1 Toprak Razgatlıoğlu TUR Yamaha YZF R1 16
4. 21 Michael Rinaldi ITA Ducati Panigale V4R 1'48.755 4. 21 Michael Rinaldi ITA Ducati Panigale V4R 13
5. 22 Alex Lowes GBR Kawasaki ZX-10RR 1'48.986 5. 55 Andrea Locatelli ITA Yamaha YZF R1 11
6. 55 Andrea Locatelli ITA Yamaha YZF R1 1'48.998 6. 7 Iker Lecuona ESP Honda CBR1000 RR-R 10
7. 7 Iker Lecuona ESP Honda CBR1000 RR-R 1'49.329 7. 97 Xavi Vierge ESP Honda CBR1000 RR-R 9
8. 37 Illya Mykhalchyk UKR BMW M1000RR 1'49.447 8. 37 Illya Mykhalchyk UKR BMW M1000RR 8
9. 47 Axel Bassani ITA Ducati Panigale V4R 1'49.454 9. 31 Garrett Gerloff USA Yamaha YZF R1 7
10. 76 Loris Baz FRA BMW M1000RR 1'49.469 10. 50 Eugene Laverty IRL BMW M1000RR 6
11. 31 Garrett Gerloff USA Yamaha YZF R1 1'49.541 11. 76 Loris Baz FRA BMW M1000RR 5
12. 5 Philipp Öttl GER Ducati Panigale V4R 1'49.636 12. 29 Luca Bernardi SMR Ducati Panigale V4R 4
13. 97 Xavi Vierge ESP Honda CBR1000 RR-R 1'49.655 13. 5 Philipp Öttl GER Ducati Panigale V4R 3
14. 50 Eugene Laverty IRL BMW M1000RR 1'49.659 14. 44 Lucas Mahias FRA Kawasaki ZX-10RR 2
15. 2 Roberto Tamburini ITA Yamaha YZF R1 1'49.729 15. 45 Scott Redding GBR BMW M1000RR 1
16. 45 Scott Redding GBR BMW M1000RR 1'49.758
17. 44 Lucas Mahias FRA Kawasaki ZX-10RR 1'50.081
18. 29 Luca Bernardi SMR Ducati Panigale V4R 1'50.114 Superpole Race
19. 3 Kohta Nozane JPN Yamaha YZF R1 1'51.098 Pos. No. Rider Nat. Bike Points
20. 16 Gabriele Ruiu ITA BMW M1000RR 1'51.255 1. 19 Alvaro Bautista ESP Ducati Panigale V4R 12
21. 23 Christophe Ponsson FRA Yamaha YZF R1 1'51.522 2. 65 Jonathan Rea GBR Kawasaki ZX-10RR 9
22. 36 Leandro Mercado ARG Honda CBR1000 RR-R 1'51.689 3. 1 Toprak Razgatlıoğlu TUR Yamaha YZF R1 7
23. 35 Hafizh Syahrin Bin Abdullah MAS Honda CBR1000 RR-R 1'52.012 4. 21 Michael Rinaldi ITA Ducati Panigale V4R 6
24. 84 Loris Cresson BEL Kawasaki ZX-10RR 1'52.650 5. 55 Andrea Locatelli ITA Yamaha YZF R1 5
25. 52 Oliver König CZE Kawasaki ZX-10RR 1'52.839 6. 22 Alex Lowes GBR Kawasaki ZX-10RR 4
7. 47 Axel Bassani ITA Ducati Panigale V4R 3
Gridpositions Race 2 8. 7 Iker Lecuona ESP Honda CBR1000 RR-R 2
Pos. No. Rider Nat. Bike 9. 97 Xavi Vierge ESP Honda CBR1000 RR-R 1
1. 19 Alvaro Bautista ESP Ducati Panigale V4R
2. 65 Jonathan Rea GBR Kawasaki ZX-10RR
3. 1 Toprak Razgatlıoğlu TUR Yamaha YZF R1 Race 2
4. 21 Michael Rinaldi ITA Ducati Panigale V4R Pos. No. Rider Nat. Bike Points
5. 55 Andrea Locatelli ITA Yamaha YZF R1 1. 19 Alvaro Bautista ESP Ducati Panigale V4R 25
6. 22 Alex Lowes GBR Kawasaki ZX-10RR 2. 65 Jonathan Rea GBR Kawasaki ZX-10RR 20
7. 47 Axel Bassani ITA Ducati Panigale V4R 3. 1 Toprak Razgatlıoğlu TUR Yamaha YZF R1 16
8. 7 Iker Lecuona ESP Honda CBR1000 RR-R 4. 21 Michael Rinaldi ITA Ducati Panigale V4R 13
9. 97 Xavi Vierge ESP Honda CBR1000 RR-R 5. 22 Alex Lowes GBR Kawasaki ZX-10RR 11
10. 37 Illya Mykhalchyk UKR BMW M1000RR 6. 47 Axel Bassani ITA Ducati Panigale V4R 10
11. 76 Loris Baz FRA BMW M1000RR 7. 76 Loris Baz FRA BMW M1000RR 9
12. 31 Garrett Gerloff USA Yamaha YZF R1 8. 97 Xavi Vierge ESP Honda CBR1000 RR-R 8
13. 5 Philipp Öttl GER Ducati Panigale V4R 9. 31 Garrett Gerloff USA Yamaha YZF R1 7
14. 50 Eugene Laverty IRL BMW M1000RR 10. 7 Iker Lecuona ESP Honda CBR1000 RR-R 6
15. 2 Roberto Tamburini ITA Yamaha YZF R1 11. 44 Lucas Mahias FRA Kawasaki ZX-10RR 5
16. 45 Scott Redding GBR BMW M1000RR 12. 50 Eugene Laverty IRL BMW M1000RR 4
17. 44 Lucas Mahias FRA Kawasaki ZX-10RR 13. 5 Philipp Öttl GER Ducati Panigale V4R 3
18. 29 Luca Bernardi SMR Ducati Panigale V4R 14. 2 Roberto Tamburini ITA Yamaha YZF R1 2
19. 3 Kohta Nozane JPN Yamaha YZF R1 15. 37 Illya Mykhalchyk UKR BMW M1000RR 1
20. 16 Gabriele Ruiu ITA BMW M1000RR
21. 23 Christophe Ponsson FRA Yamaha YZF R1
22. 36 Leandro Mercado ARG Honda CBR1000 RR-R
23. 35 Hafizh Syahrin Bin Abdullah MAS Honda CBR1000 RR-R
24. 84 Loris Cresson BEL Kawasaki ZX-10RR
25. 52 Oliver König CZE Kawasaki ZX-10RR